<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Innovative Email</title>
	<atom:link href="http://www.innovative-email.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovative-email.com</link>
	<description>News and thoughts on innovative email marketing, social media and online innovation</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The iPad and what it means for Email Marketing by Bryan Quilty</title>
		<link>http://www.innovative-email.com/2010/05/28/the-ipad-and-what-it-means-for-email-marketing/comment-page-1/#comment-158</link>
		<dc:creator>Bryan Quilty</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=104#comment-158</guid>
		<description>I don&#039;t think that buying an iPad is 100% necessary for testing your emails... yet. You can test on Safari / Apple Mail on your personal computer and the results will be the same. Until HTML5 becomes much more prominent in email (which is inevitable), save your $400.

But with the abundance of smartphones and devices such as the iPad, and the emerging popularity of HTML5... the future is very exciting for email marketing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that buying an iPad is 100% necessary for testing your emails&#8230; yet. You can test on Safari / Apple Mail on your personal computer and the results will be the same. Until HTML5 becomes much more prominent in email (which is inevitable), save your $400.</p>
<p>But with the abundance of smartphones and devices such as the iPad, and the emerging popularity of HTML5&#8230; the future is very exciting for email marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPad and what it means for Email Marketing by Email Marketing Blogs: iPad for Email Marketing, 100 free Email templates, Subject Line Tips &#124; The Email Design Review</title>
		<link>http://www.innovative-email.com/2010/05/28/the-ipad-and-what-it-means-for-email-marketing/comment-page-1/#comment-72</link>
		<dc:creator>Email Marketing Blogs: iPad for Email Marketing, 100 free Email templates, Subject Line Tips &#124; The Email Design Review</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=104#comment-72</guid>
		<description>[...] iPad, and what it means for Email Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] iPad, and what it means for Email Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPad and what it means for Email Marketing by Email Marketing Buzz short &#38; sweet, Aye iPad &#38; happy endings &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.innovative-email.com/2010/05/28/the-ipad-and-what-it-means-for-email-marketing/comment-page-1/#comment-62</link>
		<dc:creator>Email Marketing Buzz short &#38; sweet, Aye iPad &#38; happy endings &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Fri, 28 May 2010 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=104#comment-62</guid>
		<description>[...] The iPad and what it means for email marketing Today, the iPad was released in the UK. Whilst everyone rushes out to buy one, I’ve complied a brief summary of what this new platform means for email marketers. Opportunities, considerations and constraints; It’s all here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iPad and what it means for email marketing Today, the iPad was released in the UK. Whilst everyone rushes out to buy one, I’ve complied a brief summary of what this new platform means for email marketers. Opportunities, considerations and constraints; It’s all here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlock the secrets behind email marketing creative improvements by Testing Testing 3 2 1 &#171; Inside the Inbox</title>
		<link>http://www.innovative-email.com/2010/05/13/unlock-the-secrets-behind-email-marketing-creative-improvements/comment-page-1/#comment-52</link>
		<dc:creator>Testing Testing 3 2 1 &#171; Inside the Inbox</dc:creator>
		<pubDate>Tue, 18 May 2010 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=92#comment-52</guid>
		<description>[...] Storey’s blog gives some ideas about what to test , and as an email marketing creative it gives some great [...]</description>
		<content:encoded><![CDATA[<p>[...] Storey’s blog gives some ideas about what to test , and as an email marketing creative it gives some great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlock the secrets behind email marketing creative improvements by mass mailer</title>
		<link>http://www.innovative-email.com/2010/05/13/unlock-the-secrets-behind-email-marketing-creative-improvements/comment-page-1/#comment-51</link>
		<dc:creator>mass mailer</dc:creator>
		<pubDate>Mon, 17 May 2010 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=92#comment-51</guid>
		<description>Nice, I was  searching for something along the lines of this. I was wondering, do you think newsletters are still an great way of marketing online? Does anybody still use them successfully and actually get readers?

Cheers!
Sarah</description>
		<content:encoded><![CDATA[<p>Nice, I was  searching for something along the lines of this. I was wondering, do you think newsletters are still an great way of marketing online? Does anybody still use them successfully and actually get readers?</p>
<p>Cheers!<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change your calls to action &amp; see your click-through rates soar by Online Marketing Blog &#187; Blog Archive &#187; Change your calls to action &#38; see your click-through rates soar</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-13</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Change your calls to action &#38; see your click-through rates soar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-13</guid>
		<description>[...] 0        If you find brand &amp; consistency obstacles in your path when testing calls to action, remember that your job is to try and interrupt someone that is reading through their inbox. Your job is more difficult than that of the website because of this, so try to positively challenge any resistance, ask for a small-scale test segment that will still give you a significant result and let the results speak for themselves. Read the full post here:&#160;Change your calls to action &amp; see your click-through rates soar. [...]</description>
		<content:encoded><![CDATA[<p>[...] 0        If you find brand &amp; consistency obstacles in your path when testing calls to action, remember that your job is to try and interrupt someone that is reading through their inbox. Your job is more difficult than that of the website because of this, so try to positively challenge any resistance, ask for a small-scale test segment that will still give you a significant result and let the results speak for themselves. Read the full post here:&nbsp;Change your calls to action &amp; see your click-through rates soar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change your calls to action &amp; see your click-through rates soar by A/B Split Test Everything &#124; RaveMakers</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-12</link>
		<dc:creator>A/B Split Test Everything &#124; RaveMakers</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-12</guid>
		<description>[...] Storey has a good post on his Innovative Email blog, about changing calls-to-action to improve click-through rates. In his post, Storey specifically deals with emails and email campaigns. His thoughts go right to [...]</description>
		<content:encoded><![CDATA[<p>[...] Storey has a good post on his Innovative Email blog, about changing calls-to-action to improve click-through rates. In his post, Storey specifically deals with emails and email campaigns. His thoughts go right to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change your calls to action &amp; see your click-through rates soar by uberVU - social comments</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-10</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-10</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PhilipStorey: New blog post: Change your #email calls to action and see click-through rates soar - http://tinyurl.com/ydn99bc PLS RT...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PhilipStorey: New blog post: Change your #email calls to action and see click-through rates soar &#8211; <a href="http://tinyurl.com/ydn99bc" rel="nofollow">http://tinyurl.com/ydn99bc</a> PLS RT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change your calls to action &amp; see your click-through rates soar by Tweets that mention Change your calls to action &#38; see your click-through rates soar &#124; Innovative Email -- Topsy.com</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention Change your calls to action &#38; see your click-through rates soar &#124; Innovative Email -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Email Marketing, Philip Storey. Philip Storey said: New blog post: Change your #email calls to action and see click-through rates soar - http://tinyurl.com/ydn99bc PLS RT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Email Marketing, Philip Storey. Philip Storey said: New blog post: Change your #email calls to action and see click-through rates soar &#8211; <a href="http://tinyurl.com/ydn99bc" rel="nofollow">http://tinyurl.com/ydn99bc</a> PLS RT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to segment &amp; target prospects to deliver great results if you have a small Email Marketing budget by Tweets that mention How to segment &#38; target prospects to deliver great results if you have a small Email Marketing budget &#124; Innovative Email -- Topsy.com</title>
		<link>http://www.innovative-email.com/2010/01/12/how-to-segment-target-prospects-to-deliver-great-results-if-you-have-a-small-email-marketing-budget/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention How to segment &#38; target prospects to deliver great results if you have a small Email Marketing budget &#124; Innovative Email -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=56#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Email Marketing, Garry Aylott and Philip Storey, Philip Storey. Philip Storey said: My new blog post - how to get great #email #marketing results with a small budget: http://tinyurl.com/ye8952v #emailmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Email Marketing, Garry Aylott and Philip Storey, Philip Storey. Philip Storey said: My new blog post &#8211; how to get great #email #marketing results with a small budget: <a href="http://tinyurl.com/ye8952v" rel="nofollow">http://tinyurl.com/ye8952v</a> #emailmarketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
