<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change your calls to action &amp; see your click-through rates soar</title>
	<atom:link href="http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/</link>
	<description>News and thoughts on innovative email marketing, social media and online innovation</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; Change your calls to action &#38; see your click-through rates soar</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-13</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Change your calls to action &#38; see your click-through rates soar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-13</guid>
		<description>[...] 0        If you find brand &amp; consistency obstacles in your path when testing calls to action, remember that your job is to try and interrupt someone that is reading through their inbox. Your job is more difficult than that of the website because of this, so try to positively challenge any resistance, ask for a small-scale test segment that will still give you a significant result and let the results speak for themselves. Read the full post here:&#160;Change your calls to action &amp; see your click-through rates soar. [...]</description>
		<content:encoded><![CDATA[<p>[...] 0        If you find brand &amp; consistency obstacles in your path when testing calls to action, remember that your job is to try and interrupt someone that is reading through their inbox. Your job is more difficult than that of the website because of this, so try to positively challenge any resistance, ask for a small-scale test segment that will still give you a significant result and let the results speak for themselves. Read the full post here:&nbsp;Change your calls to action &amp; see your click-through rates soar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B Split Test Everything &#124; RaveMakers</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-12</link>
		<dc:creator>A/B Split Test Everything &#124; RaveMakers</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-12</guid>
		<description>[...] Storey has a good post on his Innovative Email blog, about changing calls-to-action to improve click-through rates. In his post, Storey specifically deals with emails and email campaigns. His thoughts go right to [...]</description>
		<content:encoded><![CDATA[<p>[...] Storey has a good post on his Innovative Email blog, about changing calls-to-action to improve click-through rates. In his post, Storey specifically deals with emails and email campaigns. His thoughts go right to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-10</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-10</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PhilipStorey: New blog post: Change your #email calls to action and see click-through rates soar - http://tinyurl.com/ydn99bc PLS RT...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PhilipStorey: New blog post: Change your #email calls to action and see click-through rates soar &#8211; <a href="http://tinyurl.com/ydn99bc" rel="nofollow">http://tinyurl.com/ydn99bc</a> PLS RT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Change your calls to action &#38; see your click-through rates soar &#124; Innovative Email -- Topsy.com</title>
		<link>http://www.innovative-email.com/2010/01/18/change-your-calls-to-action-see-your-click-through-rates-soar/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention Change your calls to action &#38; see your click-through rates soar &#124; Innovative Email -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovative-email.com/?p=54#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Email Marketing, Philip Storey. Philip Storey said: New blog post: Change your #email calls to action and see click-through rates soar - http://tinyurl.com/ydn99bc PLS RT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Email Marketing, Philip Storey. Philip Storey said: New blog post: Change your #email calls to action and see click-through rates soar &#8211; <a href="http://tinyurl.com/ydn99bc" rel="nofollow">http://tinyurl.com/ydn99bc</a> PLS RT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
